
SU-01 is a single-use temperature data logger mainly used for temperature monitoring and recording in food and pharmaceutical storage and transportation environments such as refrigerated trucks, containers, and cold chain logistics. The device connects directly to a computer via USB to generate a PDF report. SU-01 supports NFC function for retrieving key data via mobile devices. Built-in temperature probe and powered by CR2450 lithium battery. Waterproof protection up to IP67.
| Specification | SU-01 |
| Temperature Range | -30°C ~ +70°C |
| Resolution | 0.1°C |
| Storage Temperature | -30°C ~ +70°C |
| Measurement Accuracy | ±0.5°C (-20°C ~ 40°C), ±1°C (Others) |
| Sensor | Built-in NTC |
| Storage Capacity | 16,000 points (Max) |
| Logging Life | 6 / 15 / 30 / 60 / 90 / 120 / 180 days (Customized) |
| Alarm Type | Single (SIN), Cumulative (CUM) |
| Data Transport | USB 2.0 / NFC (SU-01) |
| Report Type | Automatic PDF Report |
| Power Type | Built-in CR2450 lithium battery |
| Battery Life | Up to 2 years (Shelf life) |
| Protection Class | IP67 |
| Dimensions | 93 mm x 58 mm x 8 mm (LxSxH) |
| Weight | About 20g |
Model Code: SU-01…Single use Temperature Data Logger
Contact Info
We guarantee you to give prompt service and quick response to your enquiries we receive, be it through phone or email.
Westcal Instrumentation & Calibration Services LLC Morocco Cluster, International City, Dubai, United Arab Emirates
© Copyright 2020. westcal.ae. All Rights Reserved.
WhatsApp us