
The MU-01 Temperature & Humidity Data Logger is a compact, reusable environmental monitoring device designed for accurate recording of temperature and humidity conditions for food, pharmaceuticals and other products in storage and transportation environments. Supports multiple start and stop modes, multiple threshold settings, two storage modes and automatically generates PDF reports.
| Specification | MU-01 |
| Measurement Range |
-30°C ~ +70°C (-22°F ~ 158°F) 0% RH ~ 100% RH |
| Sensor Type | Internal |
| Temperature Accuracy | ±0.5°C (-20°C to 40°C), ±1.0°C (others) |
| Humidity Accuracy | ±3% RH (25°C: 20% RH ~80% RH), ±5% RH (others) |
| Display Resolution | Temperature:0.1°C; Humidity :0.1% RH |
| Memory | 32,000 points (MAX) |
| Logging Interval | 10 second ~24 hours (programmable) |
| Start Mode | Press Button or Scheduled date & time |
| Stop Mode | Press Button, use software, or auto stop |
| Alarm Threshold | Configurable |
| Temperature | up to 3 high limits and 2 low limits |
| Humidity | 1 high limit and 1 low limit |
| Alarm Delay | 10 second ~ 24 hours |
| Report Type | |
| Data Interface | USB port |
| Battery | 3.0V disposable Lithium battery CR2450 |
| Battery Life | Typically, 1 Year |
| Protection Level | IP65 |
| Dimensions | 97 mm x 45 mm x 12.5 mm(LxWxH) |
Model Code: MU-01…Reusable Temperature & Humidity Data Logger
Contact Info
We guarantee you to give prompt service and quick response to your enquiries we receive, be it through phone or email.
Westcal Instrumentation & Calibration Services LLC Morocco Cluster, International City, Dubai, United Arab Emirates
© Copyright 2020. westcal.ae. All Rights Reserved.
WhatsApp us